VanderSat Data Products¶
This chapter describes the VanderSat data products. This a technical description. Background documentation including scientific papers describing the algorithm can be obtained on request. Information can also be found here: FAQ.
Product Data Flags¶
Most VanderSat products have an associated file with a quality indicator or data flag. These are stored as separate products in our system. See How to retrieve the data flags and Flags data file description for LST, VOD and SM for information on how to retrieve and interpretate the flags.
Product naming convention¶
VanderSat data products follow a simple three-part naming convention:
{product-name}_{version string}_{resolution}
.
product-name: | The name of the product. This name itself usually consists of
several parts separated by hyphens (-). The first part is the
actual product (eg.e SM , ‘TEFF etc), the other (usually
three ) parts give the product attributes, e.g.:
SM-{SAT}-{BAND}-{TIME} . Here {SAT} will be replaced by
the satellite/instrument {BAND} will be replaced by the
frequency band the product has been derived from, {TIME}
will be replaced by the part of the orbit (ASC or DESC ).
For example SM-SMAP-LN-DESC specifies soil moisture for the
SMAP satellite using L band without vegetation correction (see
Vegetation correction) derived from the descending orbit
and QF-AMSR2-SM-C1V-DESC specifies the quality flags for
soil moisture derived from the AMSR2 instrument descending
C-band with vegetation correction. |
---|---|
version string: | The version string is made up of 4 positions. Is always starts with a V and the remaining three positions denote a integer number padded with zeros (e.g. V001 or V034 are describing version 1 and version 34 respectively). Minor version information can be found in the meta data of the actual data products. |
pixel size: | pixel size is given as a number in metres. This is an approximate size as the data itself is stored in decimal degrees (WGS84). The actual size in decimal degrees is given in the description of each data product. |
Vegetation correction¶
In certain cases a vegetation correction is applied to the soil moisture (SM)
and vegetation optical depth (VOD) products. This is denoted in the product
name such that SM-C1N
is the normal product and SM-C1V
is the
vegetation corrected version of the product. In the majority of cases, the
normal product will be used. If the vegetation corrected product is required we
will let you know.
Volumetric Soil Moisture L-band (SM)¶
Description¶
Satellite observed volumetric soil moisture derived from L-band microwave data in combination with other bands. It is based on VanderSat’s patented high resolution technology and provides soil moisture of the top 5 cm of the soil depending on moisture conditions. VanderSat’s L-band data is retrieved from the SMAP satellite.
Volumetric_Soil_Moisture L-band | Key Specification |
---|---|
Name | Soil Moisture |
API name | SM-SMAP-LN-DESC_V003_100 |
Abbreviation | SM-SMAP-LN-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | \(m^3/m^3\) |
Sensing depth | 5 cm |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 230 observations per year at 52 degree lat. |
Local overpass time | 6:00 AM |
Coverage | Global |
Data availability | April 2015 - Present |
Satellites used | AMSR-2, SMAP |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Data for areas with Critical flags is automatically removed from the first band but may be retrieved from the second band. A full description of the data flags is given in VanderSat Data Flags
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Volumetric Soil Moisture C-band (SM)¶
Description¶
Satellite observed volumetric soil moisture derived from C-band microwave data in combination with other bands. It is based on VanderSat’s patented high resolution technology and provides top soil soil moisture of the top 2 cm of the soil depending on moisture conditions. VanderSat’s C-band soil moisture is derived from the Advanced Microwave Scanning Radiometer 2 (AMSR2) on board the GCOM-W1 satellite as well the Advanced Microwave Scanning Radiometer - EOS (AMSRE) on board the AQUA satellite.
Volumetric_Soil_Moisture C-band | Key Specification |
---|---|
Name | Soil Moisture (C-band) |
API name | SM-AMSR2-C1N-DESC_V003_100 , SM-AMSRE-C1N-DESC_V003_100 |
Abbreviation | SM-AMSR2-C1N-DESC_V003_100 , SM-AMSRE-C1N-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | \(m^3/m^3\) |
Sensing depth | 2 cm |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 01:30 LST (DESC) – 13:30 LST (ASC) +/- 40 minutes (1) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Satellites used | AMSR-E, AMSR-2, TMI(2), GPM-GMI(3) |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
(1)variable timing for GMI, separated into day and night. (2)TMI on request (3)GPM-GMI used as backup only
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Data for areas with Critical flags is automatically removed from the first band but may be retrieved from the second band. A full description of the data flags is given in VanderSat Data Flags
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Volumetric Soil Moisture X-band (SM)¶
Description¶
Satellite observed volumetric soil moisture derived from X-band microwave data in combination with other bands. It is based on VanderSat’s patented high resolution technology and provides top soil soil moisture of the top 1 cm of the soil depending on moisture conditions. VanderSat’s X-band soil moisture is derived from the Advanced Microwave Scanning Radiometer 2 (AMSR2) on board the GCOM-W1 satellite, the Advanced Microwave Scanning Radiometer - EOS (AMSRE) on board the AQUA satellite and the GMI sensor on board the Global Precipitation Measurement (GPM) satellite.
Volumetric_Soil_Moisture X-band | Key Specification |
---|---|
Name | Soil Moisture (X-band) |
API name | SM-AMSR2-XN-DESC_V003_100 , SM-AMSRE-XN-DESC_V003_100 |
Abbreviation | SM-AMSR2-XN-DESC_V003_100 , SM-AMSRE-XN-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | \(m^3/m^3\) |
Sensing depth | 1 cm |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 01:30 (DESC) – 13:30 (ASC) (1) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Satellites used | AMSR-E, AMSR-2, TMI(3), GPM-GMI(3) |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
(1)variable timing for GMI, separated into day and night. (2)TMI on request (3)GPM-GMI used as backup only
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | Soil moisture |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Data for areas with Critical flags is automatically removed from the first band but may be retrieved from the second band. A full description of the data flags is given in VanderSat Data Flags
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2020
Version history¶
Derived Root Zone Soil Moisture (DRZSM)¶
Derived Root Zone Soil Moisture is calculated from one of the direct soil
moisture products (Volumetric Soil Moisture L-band (SM), Volumetric Soil Moisture C-band (SM), Volumetric Soil Moisture X-band (SM)) using a
method described by Albergel et al., 2008.
(https://doi.org/10.5194/hess-12-1323-2008) and Paulik et. al. 2014,
https://www.sciencedirect.com/science/article/pii/S0303243414000099). The
characteristic time T
is part of the product name. In case of single point
timeseries retrieved via the API this can be calculated directly on the fly
using the API (see timeseries-api). For gridded data the maps have been
pre-calculated using a number of pre-defined T
values. The DRZSM is also
calculate for periods with missing input data. If data is missing the will be
reflected in the quality flag that is stored in a separate file (see
DRZSM quality indicator).
Derived Root Zone Soil Moisture | Key Specification |
---|---|
Name | Derived Root Zone Soil Moisture |
API name | DRZSM-AMSR2-C1N-DESC-T10_V003_100 |
Abbreviation | DRZSM-AMSR2-C1N-DESC-T10_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | \(m^3/m^3\) |
T value | 10, 20 |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 365 images/yr |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Satellites used | AMSR-E, AMSR-2, SMAP |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
The name of the DRZSM also includes the top soil soil moisture it is derived
from and the T value used in the creation of the DRZSM. For example
DRZSM-AMSR2-C1N-DESC-T10_V003_100
contains root zone soil moisture derived
from C-band data using a T value of 10. Alternatively
DRZSM-SMAP-LN-DESC-T20_V003_100
contains root zone soil moisture derived
from L-band data using a T value of 20.
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | Derived Root Zone Soil Moisture |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | Derived Root Zone Soil Moisture |
NoData | 65535 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Land Surface Temperature (LST, TEFF)¶
Satellite observed land surface temperature (effective temperature using Multi-frequency microwave sensor technology and VanderSat’s Patented methodology.
Land Surface Temperature | Key Specification |
---|---|
Name | Land Surface Temperature |
API name | TEFF-AMSR2-DESC_V003_100 , TEFF-AMSRE-DESC_V003_100 |
Abbreviation | TEFF-AMSR2-DESC_V003_100 , TEFF-AMSRE-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | K |
Sensing depth | surface |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 01:30 (DESC) – 13:30 (ASC) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Number of critical flags | 5 |
Satellites used | AMSR-E, AMSR-2 |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.01 |
Offset | 0 |
Band 1 | LST |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.01 |
Offset | 0 |
Band 1 | LST |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Vegetation Optical Depth L-band (VOD)¶
Satellite observed vegetation optical depth (VOD) using Multi-frequency microwave sensor technology and VanderSat’s patented methodology.
Vegetation Optical Depth | Key Specification |
---|---|
Name | Vegetation Optical Depth (L-band) |
API name | VOD-SMAP-LN-DESC_V003_100 |
Abbreviation | VOD-SMAP-LN-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | |
Sensing depth | |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 06:00 (DESC) – 18:00 (ASC) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Number of critical flags | 5 |
Satellites used | AMSR-2, SMAP |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Vegetation Optical Depth C-band (VOD)¶
Satellite observed vegetation optical depth (VOD) using Multi-frequency microwave sensor technology and VanderSat’s patented methodology.
Vegetation Optical Depth | Key Specification |
---|---|
Name | Vegetation Optical Depth (C-band) |
API name | VOD-AMSR2-C1N-DESC_V003_100 , VOD-AMSRE-C1N-DESC_V003_100 |
Abbreviation | VOD-AMSR2-C1N-DESC_V003_100 , VOD-AMSRE-C1N-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | |
Sensing depth | |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 01:30 (DESC) – 13:30 (ASC) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Satellites used | AMSR-E, AMSR-2 |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Vegetation Optical Depth X-band (VOD)¶
Satellite observed vegetation optical depth (VOD) using Multi-frequency microwave sensor technology and VanderSat’s patented methodology.
Vegetation Optical Depth | Key Specification |
---|---|
Name | Vegetation Optical Depth (X-band) |
API name | VOD-AMSR2-XN-DESC_V003_100 , VOD-AMSRE-XN-DESC_V003_100 |
Abbreviation | VOD-AMSR2-XN-DESC_V003_100 , VOD-AMSRE-XN-DESC_V003_100 |
Versions | Version 0.9: Noordwijk, Version 1.0: Haarlem, Version 3.0: Champaign |
Unit | |
Sensing depth | |
Pixel size | 100x100m, 0.000888888888889 degree |
Temporal resolution | 320 observations per year at 52 degree lat. |
Local overpass time | 01:30 (DESC) – 13:30 (ASC) |
Coverage | Global |
Data availability | April 2002 - Present; gap in 2012 |
Satellites used | AMSR-E, AMSR-2 |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | uint16 |
Compression | LZW |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | uint16 |
Compression | Zip 6 |
Scale | 0.001 |
Offset | 0 |
Band 1 | VOD |
Band 2 | Data marked as unreliable |
NoData | 65535 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Inundation classes (INU-CLASSES)¶
Inundation derived from Sentinel-1 data. Based on open water detection in combination with change detection and thresholding.
INU-CLASSES: | Classified files using classes 0-6 based on the following input maps as a first step:
In the second step these maps are combined into one final maps using the following lookup table:
|
---|
Inundation Classes | Key Specification |
---|---|
Name | Inundation |
API name | INU-S1-CLASSES_V001_10 |
Abbreviation | INU-S1-CLASSES_V001_10 |
Versions | Version 0.9: Noordwijk, Version 3.0: Champaign |
Unit | Classes (7) or RGB |
Pixel size | 10x10m, 8.9831528412e-05 degree |
Temporal resolution | 3-6 days (location dependant) |
Coverage | Global |
Data availability | October 2014 - Present |
Satellites used | Sentinel-1a/b |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | Byte |
Compression | LZW |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | Byte |
Compression | Zip 6 |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Inundation RGB (INU-RGB)¶
Inundation is derived from Sentinel-1 data using an approach based on histogram matching of know open water and grassland histograms in combination with change detection and thresholding.
INU-RGB: | A false colour file in which the Red channel is taken from the VV polarisation and the Green and Blue Channel the VH polarisation. |
---|
Inundation Classes | Key Specification |
---|---|
Name | Inundation |
API name | INU-S1-RGB_V001_10 |
Abbreviation | INU-S1-RGB_V001_10 |
Versions | Version 0.9: Noordwijk, Version 0.9: Noordwijk |
Unit | Classes (7) or RGB |
Pixel size | 10x10m, 8.9831528412e-05 degree |
Temporal resolution | 3-6 days (location dependant) |
Coverage | Global |
Data availability | October 2014 - Present |
Satellites used | Sentinel-1a/b |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | Byte |
Compression | LZW |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | Byte |
Compression | Zip 6 |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018
Version history¶
Inundation rolling mean (INU-RM)¶
Inundation is derived from Sentinel-1 data using an approach based on histogram matching of know open water and grassland histograms in combination with change detection and thresholding.
rolling mean of VV and VH: | |
---|---|
30 image rolling mean of the VV an VH images used as a base for the change detection. |
Inundation Classes | Key Specification |
---|---|
Name | Inundation |
API name | INU-S1-RM-VV_V001_10 |
Abbreviation | INU-S1-RM-VV_V001_10 |
Versions | Version 0.9: Noordwijk, Version 3.0: Champaign |
Unit | Classes (7) or RGB |
Pixel size | 10x10m, 8.9831528412e-05 degree |
Temporal resolution | 3-6 days (location dependant) |
Coverage | Global |
Data availability | October 2014 - Present |
Satellites used | Sentinel-1a/b |
Available to user | 12 hours after overpass of the satellites |
File format | GeoTIFF, NetCDF (Images), csv (Time series) |
Data delivery | VanderSat API, VanderSat Viewer |
Image properties¶
Geotiff properties
Parameter | Value |
---|---|
Data type | Byte |
Compression | LZW |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
NetCDF Properties:
Parameter | Value |
---|---|
Data type | Byte |
Compression | Zip 6 |
Scale | 1 |
Offset | 0 |
Band 1 | Inundation classes |
NoData | 255 |
Terms of use¶
Data is property of VanderSat B.V and may only be used for the purpose specified in the service/data contract.
Contains modified Copernicus Sentinel data 2018